IAGA in Sapporo - Appendix A
IAGA Member Countries Present at the IUGG 2003 General Assembly
| Country | Accredited Chief Delegate | Present 30 June | Present 10 July | 
|---|---|---|---|
| Australia | B. Fraser | (x) | x | 
| Canada | A. Jones |  | x | 
| China | L. Zhenxing |  |  | 
| Czech Republic | P. Hejda | x | x | 
| Denmark | P. Stauning | x | x | 
| Egypt | A.A. Ashour |  | x | 
| Finland | J. Korhonen | x | x | 
| France | M. Mandea | x | x | 
| Germany | H.-J. Linthe | x | x | 
| Great Britain | A. Rodger | x | x | 
| India | G.S. Lakhina | x | x | 
| Iran | N.H. Guya |  |  | 
| Japan | H. Utada | x | x | 
| New Zealand | M. Ingham | (x) |  | 
| Norway | U.-P. Hoppe | x | x | 
| Romania | D. Stanica | x | x | 
| South Africa | P. Kotze | x | x | 
| South Korea | B.-H. Ahn |  | x | 
| Spain | J.M. Torta Margalef |  | x | 
| Sweden | B. Olafsdottir | x | x | 
| Vietnam | Nguyen Thi Kim Thoa | x | x | 
| USA | Daniel Baker | x | x | 
(x) means that the accreditation letter had not yet arrived at the first meeting.