Meetings and Workshops Supported by IAGA
Sponsored meetings 2023
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| Jul 20 - 21 | Workshop on Current Challenges in Data Assimilation for Geospace Systems | Neustrelitz, Germany | Claudia Borries | 
| Feb 28 - Mar 2 | 2023 MagIC Workshop: Magnetism and Earth History: Field Evolution, Environmental Change, and Paleogeography | San Diego, USA | Cathy Constable | 
| May 22 - 26 | 2023 MagIC Workshop: Magnetism and Earth History: Field Evolution, Environmental Change, and Paleogeography | Sopron, Hungary | Viktor Wesztergom | 
| May 12 - 16 | PLANCKS by IAPS | Milan, Italy | Gloria Senatore | 
| Sep 7 - 13 | International Conference of Physics Students (ICPS) by IAPS | Manila & Baguio, Philippines | Marc Casero | 
Sponsored meetings 2022
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| May 30 - Jun 3 | Long-term changes in the atmosphere | Helsinki, Finland | Viktoria Sofieva | 
| Jul 11 - 15 | Vertical coupling Atmosphere/Ionosphere | Sopron, Hungary | Christina Arras | 
| Sep 26 - 30 | Radiation Belt Dynamics Course | L'Aquila, Italy | Umberto Villante | 
| Nov 27 - Dec 2 | XIII Latin American Conference on Space Geophysics (COLAGE) | São José dos Campos, Brazil | Clezio Marcos De Nardin | 
| Sep 11 - 17 | 25th Electromagnetic Induction Workshop | Çeşme, Turkey | Stephan Thiel | 
| Aug 28 - Sep 3 | 17th Castle Meeting on Paleo, Rock and Environmental Magnetism | Trakošćan, Croatia | Stanislav Frančišković-Bilinski | 
Sponsored meetings 2019
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| Mar 25 - 28 | Annual African Geophysical Society (AGS) Conference on Space Weather | Cairo, EGYPT | Ayman M. Mahrous | 
| Nov 11 - 15 | 6th LATINMAG | Rancagua, Chile | Fernando Poblete | 
| Nov 18 - 22 | IIIrd Pan-American Workshop on Geomagnetism (III PANGEO) | Pilar and Cordoba cities, Argentina | Camila Farias | 
Sponsored meetings 2018
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| Sep 24 - 28 | The XVIth Hvar Astrophysical Colloquium "International Study of Earth-aecting Solar Transients ISEST 2018 Workshop" | Zagreb, Croatia | Domagoj Ruzdjak | 
| Oct 22 - 26 | 15th ISEA International Symposium on Equatorial Aeronomy | India | Duggirala Pallamraju | 
| Aug 12 - 19 | 24th Electromagnetic Induction | Helsingør, Denmark | Stephan Thiel | 
| Jul 14 - 22 | COSPAR 42nd Scientic Assembly | Pasadena, CA USA | Aaron Janofsky | 
| Jul 9 - 13 | SCOSTEP 14th Quadrennial Solar-Terrestrial Physics Symposium | Toronto, Canada | Marianna Shepherd | 
| Jul 2 - 6 | 7th Verical Coupling Atmosph-Ionosph System | Potsdam, Germany | Koucká Knížová | 
| Jun 24 - 29 | 18th Workshop on Geomag Observatory (summer school) | Muggendorf, Austria | Roman Leonhard | 
| Jun 10 - 16 | 16th Paleo, Rock and Environmental Castle Meeting | Checiny, Poland | Tomasz Werner | 
| May 28 - Jun 8 | Coronal and Interplanetary Shocks: Data Analysis from SOHO, Wind, and e-CALLISTO Data | Mekelle University, Mekelle, Ethiopia. | Gebregiorgis Abraha | 
| May 14 - 18 | 10th workshop on “Long-Term Changes and Trends in the Atmosphere” | Lakeside Hotel, Hefei, Anhui, China | Jia Yue | 
| Mar 19 - 23 | 8th workshop of the VLF/ELF RS of Iono Magneto (VERSIM) | Apatity, Russia | Boris Kozelov | 
| Feb 18 - 24 | IAU Symposium 340 - long twem datasets | Jaipur, India | Dipankar Banerjee | 
Sponsored meetings 2017
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 25 June – 1 July | 2nd Conference on Natural Dynamos | Bratislava, Slovakia | J. Simkanin | 
| 17 - 21 July | Space Weather of the Heliosphere: Processes and Forecasts | Exeter, UK | C. Foullon | 
| 18 - 22 Sept | V LATINMAG - Latin-American Assoc of Paleomag /Geomag | UNAM Juriquilla Campus, Mexico | R. S. Molina Garza | 
Sponsored meetings 2016
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 20-24 March | IAGA-4: Heliospheric Physics during a deep solar minimum | Hurghada, Egypt | A. Hady | 
| 16-18 May | 3rd Magnetotelluric 3D Inversion workshop | Bari, Italy | A. Siniscalchi | 
| 18-21 July | Data intensive System Analysis | Sochi, Russia | A. Gvisiani | 
| 25-29 July | 6th IAGA/ICMA/SCOSTEP Workshop on Vertical Coupling in the Atmosphere-Ionosphere System | Taiwan | P. Koucká Knížová | 
| 14-20 August | 23rd Electromagnetic Induction | Chiang Mai, Tailand | U. Weckmann | 
| 21-27 August | 15th Castle meeting - Paleo, Rock and Environmental | Dinant, Belgium | S. Spassov | 
| 4-10 September | XVIIth IAGA Workshop on Geomagnetic Observatory | Dourbes, Belgium | J. Rasson | 
| 19-23 September | 7th workshop of the URSI/IAGA Joint Working Group on ELF/VLF Remote Sensing of Ionospheres and Magnespheres (VERSIM) | Hermanus, South Africa | J. Bortnik | 
Sponsored meetings 2015
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 6-13 September | International Workshop and School on Solar system plasma turbulence, intermittency and multifractals | Mamaia, Romania | Marius Echim | 
Sponsored meetings 2014
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 7-16 October | XVIst IAGA Workshop on Geomagnetic Observatory Instruments, Data Acquisition and Processing | Hyderabad, India | Kusumita Arora | 
| 31 Aug. - 6 Sept. | 14th Castle Workshop Paleo, Rock and Environmental magnetism | Évora, Portugal | Pedro Manuel Fernandes | 
| 25-31 August | 22nd EM Induction Workshop | Weimar, Germany | Oliver Ritter | 
| 11-15 August | 5th IAGA/ICMA/CAWSES Workshopon Vertical Coupling in the Atmosphere/Ionosphere System | Antalya, Turkey | Petra Koucka Knizova | 
| 2-14 August | 40th Scientific Assembly of the Committee on Space Research | Moscow, Russia | COSPAR Secretariat | 
| 28-31 July | 8th Workshop on Long-Term Changes and Trends in the Atmosphere | Cambridge, U.K. | Andrew J. Kavanagh | 
| 5-9 May | 5th International High Energy Particle Precipitation in the Atmosphere (HEPPA) Workshop in conjunction with SPARC/SOLARIS-HEPPA | Baden-Baden, Germany | Gabriele Stiller | 
| 20-23 January | 6th VLF/ELF Remote Sensing of Ionospheres and Magnetospheres Workshop | Dunedin, New Zeeland | Craig J. Rodger | 
Sponsored meetings 2013
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 23-25 October | 3rd Biennial Meeting of the Latin American Association of Paleomagnetism and Geomagnetism - LatinMag | Montevideo, Uruguay | Augusto Rapalin | 
Sponsored meetings 2012
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 11-14 September | 7th IAGA/ICMA/CAWSES Workshop on Long Term Changes and Trends in the Atmosphere Workshop | Buenos Aires, Argentina | Ana G. Elias | 
| 16-23 June | 13th Castle Meeting on Paleo, Rock and Environmental Magnetism | Zvolen, Slovakia | Eduard Petrovsky | 
| 12-17 March | The 13th International Symposium on Equatorial Aeronomy Workshop | Paracas, Peru | Jorge L. Chau | 
| 4-14 June | XVth Workshop on Geomagnetic Observatory, instruments, data acquisition and processing Workshop | San Fernando, Spain | Manuel Catalán | 
| 30 Sept. - 5 Oct. | 5th VLF/ELF Remote Sensing of Ionospheres and Magnetospheres (VERSIM) workshop | São Paulo, Brazil | Jean-Pierre Raulin | 
| 25-31 July | 21st EM Induction Workshop | Darwin, Australia | Ute Weckmann | 
| 14-22 July | 39th Scientific Assembly of the Committee on Space Research | Misore, India | Bignami | 
| 9-12 October | 4th International High Energy Particle Precipitation in the Atmosphere (HEPPA) Workshop | Boulder, USA | Cora Randall | 
Sponsored meetings 2011
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 4-18 Febuary | 4th IAGA/ICMA/CAWSES-II “Vertical Coupling in the Atmosphere-Ionosphere System | Prague, Czech Republic | Petra Knížová | 
| 13-17 November | IAGA-3: "Heliospheric Physics during a deep solar minimum | Luxor, Egypt | Ahmed Hady | 
| 9-11 May | IAGA-3 High Energy Particle Precipitation in the Atmosphere | Granada, Spain | Manuel López-Puertas | 
| 23-26 November | Second Latin-American Assoc of Paleomag /Geomag | Tandil, Argentina | Claudia Gogorza | 
Endorsed meetings 2011
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 11-16 September | International Symposium on Recent Observations and Simulations of the Sun-Earth System II (ISROSES II) | Borovets, Bulgaria | Vania Jordanova | 
| 22–26 August | The 38th Annual European Meeting on Atmospheric Studies by Optical Methods (38AM) | Siuntio Spa, Finland | Noora Partamies | 
| 6-10 June | Solar influences on the magnetosphere, ionosphere and atmosphere | Sozopol, Bulgaria | Katya Georgieva | 
2010
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 15-18 | Long-term changes and trends in the atmosphere | Boulder, CO, USA | Liying Qian | 
| 12-16 | SCOSYTEP STP 12 | Berlin, Germany | F-J Luebken | 
| 13-17 | 4th VERSIM WS | Prague, Czech Rep | O. Santolik | 
| 29 Aug. - | 11th Meeting on Paleo, Rock and Environmental Magnetism | Nove Hrady, Czech Republic | Eduard Petrovský | 
| 18-24 | 20th Electromagnetic Induction Workshop | Port Sokhna, Egypt | El-SAid Ragad/Ute Weckmann | 
| 3-6 | XIIIth EMSEV | Santa Anna, US | Jacques Zlotnicki | 
| 13-23 | XIVth WS on geomagnetic observatory instruments | Changchun,China | Zhongliang Wu | 
2009
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 30 Aug. - | Natural dynamos | StaraLesna, Slovakia | J. Simkanin | 
| 6-8 | 2nd International HEPPA Workshop | Boulder CO, USA | Randall | 
| 3-10 | ISSS9 | Yvelines, France | H. de Feraudy | 
| 4-8 | Solar wind, Cairo | Cairo, Egypt | Ahmed Hady | 
2008
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 5-10 | IAGA Symposium on Space Weather | Cairo, Egypt | A. Hady | 
| 18-24 | 12th Internat. Symposium on Equatorial Aeronomy (ISEA 12) | Crete, Greece | C. Haldoupis | 
| 28-31 | 1st International HEPPA Workshop | Helsinki, Finland | P.T. Verronen | 
| 8-12 | 5th WS on Long-Term Changes and Trends in the Atmosphere | Petersburg, Russia | O. Troshichev | 
| 22-28 | 11th Meeting on Paleo, Rock and Environmental Magnetism | Bojnice, Slovakia | E. Petrovski | 
| 5-8 | Middle East and Africa IAU Regional Meeting | Cairo, Egypt | A. Hady | 
| 13-19 | 37th COSPAR Scientific Assembly | Montreal, Canada | R.-M. Bonnet | 
| October | 19th Intern. EM induction workshop (Meeting report, pdf, 160kb) | Beijing, China | I: J: Ferguson | 
| 9-18 | XIIIth WS on geomagnetic observatory instruments.. | Golden CO, USA | Berarducci | 
| 15-20 | 3rd VERSIM workshop | Tihany, Hungary | J. Lichten-berger | 
2007
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 12-17 | VIII COLAGE | Merida, Mexico | A.J. Foppiano | 
| 10-14 July | IRI/COST 296 Workshop | Prague, Czech Rep | J. Lastovicka | 
| 25-30 November | VI Latin American School in Geomagnetism | Vassouras, Brazil | S.L. Fontes | 
2006
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 16-23 July | 36th COSPAR Scientific Assembly | Beijing, China | R.-M. Bonnet | 
| 3-8 September | 10th Meeting on Paleo, Rock, and Environmental Magnetism | Valtice, Czech Rep. | E. Petrovsky | 
| 17-23 September | 18th Electromagnetic Induction Workshop | Barcelona, Spain | I. Ferguson | 
| 18-22 September | 3rd IAGA/ICMA Workshop on Vertical Coupling in the Atmosphere/Ionosphere System (Meeting report, pdf, 149kb) | Varna, Bulgaria | D. Pancheva | 
| 31 March- 4 April | Solar Activity and its Magnetic Origin (IAU Symposium No.233) | Cairo, Egypt | A.A. Hady | 
| 4-8 September | Long-Term Changes and Trends in the Atmosphere (Meeting report, pdf, 19kb) | Sodankylä, Finland | J. Lastovicka | 
| 18-22 September | 2nd VERSIM WS on ELF/VLF radio phenomena (Meeting report, pdf, 867kb) | Sodankylä, Finland | J. Manninen | 
| 28 August – 1 September | 33rd European Meeting on Atmospheric Studies by Optical Methods | Kiruna, Sweden | I. Sandahl | 
| 19-24 June | XIIth IAGA Workshop on Geomagnetic Observatory instruments etc. | Belsk, Poland | J. Reda | 
2004
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 12-15 July | 2nd IAGA/ICMA Workshop on Vertical Coupling in the Atmosphere/Ionosphere System (Report) | Bath, UK | D. Pancheva | 
| 9-17 November | 11th IAGA Workshop on Geomagnetic Observatory Instruments etc | Kakioka, JP | K. Yumoto | 
| 27 June- 3 July | 9th Meeting on Paleo, Rock and Environmental Magnetism | Slovakia | E. Petrovsky | 
| 18-25 July | 35th COSPAR Assembly | Paris, France | Cospar Secretariat | 
| 3-6 August | 3rd SPARC General Assembly | Victoria,CA | M.L. Chanin | 
| 29 Sept. - 1 Oct. | Ebro Geomagnetic Observatory, 100 year celebration Workshop | Ebro, ES | J.M. Torta | 
| 12-16 October | Magnetotelluric training workshop | Hyderabad, IN | S.G.Gokarn | 
| 18-23 October | 17th Electromagnetic Induction Workshop | Hyderabad, IN | P. Tarits | 
| 14-17 September | Layered Phenomena in the Mesosphere | Cambridge, UK | M. Clilverd | 
| 9-14 June | 3rd IAGA/ICMA Workshop on Long-Term Changes and Trends in the Atmosphere | Bulgaria | K. Georgieva | 
| 7-9 September | International seminar on geomagnetism (Report) | Indonesia | M. Husni | 
2003
| Dates | Meeting title | Location | Contact name | 
|---|---|---|---|
| 15-18 September | 2nd IAGA/ICMA Workshop on Solar Forcing in the Middle Atmosphere | Prague, CZ | J. Lastovicka | 
| December | 3rd COSPAR Capacity Building School on Data Analysis in Space Science | Beijing, CH | P. Willmore | 
2002
| Meeting title | Contact name | 
|---|---|
| 10th IAGA Workshop on Geomagnetic Observatory Instruments, Data Acquisition and Processing, Hermanus Magnetic Observatory, South Africa. (Report) | Louis Loubser | 
| 16th EM Induction Workshop, Santa Fe, USA | Pascal Tarits | 
| Mesospheric clouds, Perth, Scotland (Report) | Michael Gadsden | 
| 34th COSPAR Assembly, Houston | Aaron Jankofsky | 
2001
| Meeting title | Contact name | 
|---|---|
| Chapman Conference on Storm-Substorm Relationship | Gurbax Lakhina | 
| VIth Latin AmericanВ Conference on Space Physics (COLAGE) | Walter Gonzalez | 
2000
| Meeting title | Contact name | 
|---|---|
| Chapman Conference on Space Weather, Florida, USA | Paul Song | 
| Fifth International Conference on Substorms (ICS-5) | Oleg Troshichev | 
| IXth IAGA Workshop on Geomagnetic Observatory Instruments, Data Acquisition and Processing, Hurbanovo Geomag. Obs. Slovakia | Igor Tunyi; Alina Prigancova | 
| 7th Castle Meeting on Paleo, Rock and Environmental Magnetism, Castle Moravany. Slovakia | Igor Tunyi | 
| NATO ASI meetingВ on Space Weather, Heraklion. Crete | Ioannis Daglis | 
| Workshop on Lower Atmosphere Effects on the Ionosphere and Upper Atmosphere, Prague, Czech Republic | Jan Lastovicka | 
| COSPAR Symposia (various), Warsaw, Poland | |
| 15th Workshop on Electromagnetic Induction, Cabo Frio, Brazil | Alan Jones | 
| First S-RAMP Conference, Sapporo Japan | Y Kamide | 
| SPARC General Assembly, Mar del Plata Argentina | M L Chanin | 
1999
| Meeting title | Contact name | 
|---|---|
| Long Term Changes and Trends in the Atmosphere, Pune India. (Report) | Gufran Beig | 
| Thermospheric/Ionospheric Geospheric Research, St Petersburg, Russia. (Report) | S Avakyan | 
| URSI Workshop H: The Plasmasphere Rediscovered: a tribute to Donald Carpenter, Toronto, Canada | L.R. Owen Storey & J.F Lemaire |